The Lineup
Three distinct vehicles. One uncompromising vision.
The flagship. Redefining what a luxury electric vehicle can be — in range, refinement, and presence.
Commanding capability. 520 miles of range, seating for five, and a 0–60 that defies its category.
A glimpse of what comes next. Pure performance architecture. The most extreme AXIOM ever conceived.
Compare
| Feature | AXIOM ONE | AXIOM SPORT | AXIOM GT |
|---|---|---|---|
| Range | 650 mi | 520 mi | 400 mi |
| 0 – 60 mph | 1.8s | 1.6s | 1.4s |
| Peak Power | 680 hp | 1,020 hp | 1,800 hp |
| Top Speed | 155 mph | 168 mph | 200+ mph |
| Battery | 120 kWh | 135 kWh | 150 kWh |
| DC Fast Charge | 350 kW | 350 kW | 500 kW |
| Seating | 4 | 5 + optional 7 | 2 |
| Drivetrain | Dual-Motor AWD | Tri-Motor AWD | Quad-Motor AWD |
| Axiom OS | ✓ | ✓ | ✓ Pro |
| Autopilot Suite | ✓ | ✓ | ✓ Advanced |
| Air Suspension | ✓ | ✓ | Active Racing |
| Starting Price | $89,900 | $99,900 | TBA 2027 |
Select your model and place a fully refundable reservation to secure your production position.
Reserve Now